Skip to the content

Team Wilson

Players

Name GP Pts Rebs Ast PRA
A'ja Wilson 49 22.82 9.57 1.53 33.92
Jackie Young 49 17.37 4.33 3.84 25.53
Chelsea Gray 49 15.18 4.18 7.24 26.61
Kelsey Plum 48 18.79 2.46 4.46 25.71
DeWanna Bonner 48 17.17 5.94 2.33 25.44
Alyssa Thomas 48 15.58 9.40 8.13 33.10
Arike Ogunbowale 46 20.98 3.57 4.61 29.15
Rhyne Howard 42 17.95 4.83 3.45 26.24
Allisha Gray 41 17.05 4.93 3.12 25.10
Cheyenne Parker 43 14.88 6.65 1.79 23.33
Last Updated: 10/26/2023 1:20:08 PM